Sunday 08 / Wednesday 11

weather Add comments

 


TRIKALA

Date Time Temperature Humidity Wind Speed & Direction Sky Conditions
Sunday, April 08, 2012 21:00 13 °C 59 % 3 Beaufort SW Light Rain
Monday, April 09, 2012 03:00 9 °C 64 % 2 Beaufort W Few Clouds
Monday, April 09, 2012 09:00 8 °C 59 % 2 Beaufort N Cloudy
Monday, April 09, 2012 15:00 13 °C 33 % 3 Beaufort E Cloudy
Monday, April 09, 2012 21:00 8 °C 82 % 3 Beaufort NW Rain
Tuesday, April 10, 2012 03:00 8 °C 66 % 2 Beaufort W Cloudy
Tuesday, April 10, 2012 09:00 8 °C 43 % 3 Beaufort NW Partly Cloudy
Tuesday, April 10, 2012 15:00 17 °C 31 % 2 Beaufort SE Clear
Tuesday, April 10, 2012 21:00 13 °C 42 % 2 Beaufort E Clear
Wednesday, April 11, 2012 03:00 7 °C 70 % 1 Beaufort NW Clear
 
 

 




Comments are closed.